<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techie Take</title>
	<atom:link href="http://techietake.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techietake.com</link>
	<description>Feeding Techies with Timely Tech Trends</description>
	<lastBuildDate>Sat, 04 May 2013 04:28:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What are the Common Problems of WhatsApp and How to Fix them</title>
		<link>http://techietake.com/what-are-the-common-problems-of-whatsapp-and-how-to-fix-them/</link>
		<comments>http://techietake.com/what-are-the-common-problems-of-whatsapp-and-how-to-fix-them/#comments</comments>
		<pubDate>Sat, 04 May 2013 04:28:14 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Block contacts]]></category>
		<category><![CDATA[Common Problems]]></category>
		<category><![CDATA[How to Fix]]></category>
		<category><![CDATA[WhatsApp]]></category>

		<guid isPermaLink="false">http://techietake.com/?p=2652</guid>
		<description><![CDATA[Do you have any problems with WhatsApp, the most popular multi-platform app. This article is for those who want to fix problems with WhatsApp. Here we will see some of the common problems arise while using WhatsApp and solutions to fix those problems. Text message is one of the simplest ways to contact your friends [...]]]></description>
		<wfw:commentRss>http://techietake.com/what-are-the-common-problems-of-whatsapp-and-how-to-fix-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Memory and Applications in your Android Device</title>
		<link>http://techietake.com/how-to-manage-memory-and-applications-in-your-android-device/</link>
		<comments>http://techietake.com/how-to-manage-memory-and-applications-in-your-android-device/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:31:47 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[android memory]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Manage]]></category>

		<guid isPermaLink="false">http://techietake.com/?p=2648</guid>
		<description><![CDATA[Storage capacity is an important factor to consider while selecting a new device. In the case of Android device, it features a good internal memory storage capacity. So, you can store a large number of data on your device. The internal storage can be used to install applications, to store photos you have taken and [...]]]></description>
		<wfw:commentRss>http://techietake.com/how-to-manage-memory-and-applications-in-your-android-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2013 Developer Sessions Scheduled to May 15 to May 17</title>
		<link>http://techietake.com/google-io-2013-developer-sessions/</link>
		<comments>http://techietake.com/google-io-2013-developer-sessions/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:21:22 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Developer Sessions]]></category>
		<category><![CDATA[Google I/O 2013]]></category>
		<category><![CDATA[May 15]]></category>
		<category><![CDATA[May 17]]></category>
		<category><![CDATA[Scheduled]]></category>

		<guid isPermaLink="false">http://techietake.com/?p=2643</guid>
		<description><![CDATA[Google is used to hold an annual developer-focused conference Google I/O every year. The first Google I/O was held on 2008. Google I/O 2013 will be held in Moscone Center, San Francisco on May 15 to May 17. The highly technical and in-depth sessions of Google I/O normally focused on open web technologies such as Chrome, [...]]]></description>
		<wfw:commentRss>http://techietake.com/google-io-2013-developer-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Iconia W510 Review and Specifications &#8211; Tablet PC with Great Battery Life</title>
		<link>http://techietake.com/acer-iconia-w510-review/</link>
		<comments>http://techietake.com/acer-iconia-w510-review/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 11:08:49 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Acer Iconia W510]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://techietake.com/?p=2629</guid>
		<description><![CDATA[The Acer Iconia W510, a detachable tablet PC from the Acer Iconia W500 series. It runs on Windows 8 and has multiple modes of computing action. You can use Iconia W510 as a tablet as well as a notebook with the keyboard dock. The base cost of the tablet PC is around $750 USD. It [...]]]></description>
		<wfw:commentRss>http://techietake.com/acer-iconia-w510-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LED 9000 Series Smart TV Review – 75-Inch Ultimate Viewing Experience</title>
		<link>http://techietake.com/samsung-led-9000-series-smart-tv-review/</link>
		<comments>http://techietake.com/samsung-led-9000-series-smart-tv-review/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 08:07:56 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[75 inch flagship TV]]></category>
		<category><![CDATA[75-Inch]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Samsung LED 9000 Series]]></category>
		<category><![CDATA[Samsung UN75ES9000]]></category>
		<category><![CDATA[Ultimate Viewing Experience]]></category>
		<category><![CDATA[UN75ES9000 Specs]]></category>

		<guid isPermaLink="false">http://techietake.com/?p=2617</guid>
		<description><![CDATA[Samsung UN75ES9000, 75 inch flagship TV has been introduced by the company Samsung. This is an expensive tv with the price at $10,000. The picture quality of the tv is amazing and also it has an impressive track record with big-screen LED TV. Design of ES-9000 The ES9000 is slim, 0.31 inches thick and the [...]]]></description>
		<wfw:commentRss>http://techietake.com/samsung-led-9000-series-smart-tv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude 6430u Full Review &#8211; an Ultrabook that Delivers High Levels of Productivity</title>
		<link>http://techietake.com/dell-latitude-6430u-full-review/</link>
		<comments>http://techietake.com/dell-latitude-6430u-full-review/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 05:49:36 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Ultrabooks]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Dell Latitude 6430u]]></category>
		<category><![CDATA[Dell Latitude 6430u Review]]></category>
		<category><![CDATA[Display of Dell Latitude 6430u]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://techietake.com/?p=2609</guid>
		<description><![CDATA[Dell Latitude 6430u is a 14 inch corporate notebook that has assembled for the rough-and-tumble business world. It is equipped with an Intel Core i5 processor and a swift 128GB SSD. With the help of these features you can do any work  without lacking of time. The strong security software will keep all data in [...]]]></description>
		<wfw:commentRss>http://techietake.com/dell-latitude-6430u-full-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best eBook Readers 2013 &#8211; List Based on Readability , Portability and Battery life</title>
		<link>http://techietake.com/top-10-best-ebook-readers-2013/</link>
		<comments>http://techietake.com/top-10-best-ebook-readers-2013/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:07:33 +0000</pubDate>
		<dc:creator>Gokul</dc:creator>
				<category><![CDATA[eBook Reader]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Best eBook Reader 2013]]></category>
		<category><![CDATA[Best eBook Readers]]></category>
		<category><![CDATA[Best eBook Readers 2013]]></category>
		<category><![CDATA[ECTACO jetBook Lite]]></category>
		<category><![CDATA[Kindle Paperwhite 3G]]></category>
		<category><![CDATA[Kobo Glo Wireless eReader]]></category>
		<category><![CDATA[Top 10 Best eBook Readers]]></category>

		<guid isPermaLink="false">http://techietake.com/?p=2597</guid>
		<description><![CDATA[What do you think of eBook reader? Today users are shifting to eBook readers. It is really easier to hold an eBook reader than holding a physical book. Normally we need to go to a bookstore to purchase books. It is really time consuming and expensive, right? We can buy books through online too. That [...]]]></description>
		<wfw:commentRss>http://techietake.com/top-10-best-ebook-readers-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editors&#8217; Choice Intel SSD 335 Series 240GB Internal Drive Review, Price and Specs</title>
		<link>http://techietake.com/editors-choice-intel-ssd-335-series-240gb-internal-drive-review-price-and-specs/</link>
		<comments>http://techietake.com/editors-choice-intel-ssd-335-series-240gb-internal-drive-review-price-and-specs/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 08:50:22 +0000</pubDate>
		<dc:creator>Simjo Sunny</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel SSD 335]]></category>
		<category><![CDATA[Intel SSD 335 Price]]></category>
		<category><![CDATA[Intel SSD 335 Review]]></category>
		<category><![CDATA[Intel SSD 335 Specs]]></category>
		<category><![CDATA[Intel SSD 335 with 240GB Internal Drive]]></category>

		<guid isPermaLink="false">http://techietake.com/?p=2590</guid>
		<description><![CDATA[The fastest solid state drive SSD 520 series has tested but, its performance come at a price. The new 335 series has been launched by Intel to fulfill the need for cheaper, high-performance SSDs. It has launched with the smaller 20nm NAND flash memory. The read and write speeds of the new series is as [...]]]></description>
		<wfw:commentRss>http://techietake.com/editors-choice-intel-ssd-335-series-240gb-internal-drive-review-price-and-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elac BS 184 Bookshelf Speaker Review, Price and Specs</title>
		<link>http://techietake.com/elac-bs-184-bookshelf-speaker-review-price-and-specs/</link>
		<comments>http://techietake.com/elac-bs-184-bookshelf-speaker-review-price-and-specs/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 08:21:47 +0000</pubDate>
		<dc:creator>Simjo Sunny</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Elac]]></category>
		<category><![CDATA[Elac BS 184 Bookshelf Speaker]]></category>
		<category><![CDATA[Elac BS 184 Price]]></category>
		<category><![CDATA[Elac BS 184 Review]]></category>
		<category><![CDATA[Elac BS 184 Specs]]></category>

		<guid isPermaLink="false">http://techietake.com/?p=2582</guid>
		<description><![CDATA[Because of the big sound people prefer floorstander to a bookshelf speaker. They think the big sound is big bass. The bookshelf speaker has floorstander’s lower end capabilities and half price of it. The Elac BS 184 bookshelf speaker is versatile and capable of sounding impressive. The cabinet shaped bookshelf speaker is normally in glossy [...]]]></description>
		<wfw:commentRss>http://techietake.com/elac-bs-184-bookshelf-speaker-review-price-and-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy on Fire 2 HD &#8211; Mac Game of the Week Now with Best Space Adventure for iPhone 5, iPhone 4S, iPod touch 5G, iPad 2 and New iPad</title>
		<link>http://techietake.com/galaxy-on-fire-2-hd-mac-game-of-the-week-now-with-best-space-adventure-for-iphone-5-iphone-4s-ipod-touch-5g-ipad-2-and-new-ipad/</link>
		<comments>http://techietake.com/galaxy-on-fire-2-hd-mac-game-of-the-week-now-with-best-space-adventure-for-iphone-5-iphone-4s-ipod-touch-5g-ipad-2-and-new-ipad/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 08:18:48 +0000</pubDate>
		<dc:creator>Simjo Sunny</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Best Space Adventure]]></category>
		<category><![CDATA[Galaxy on Fire 2 HD]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPod Touch 5G]]></category>
		<category><![CDATA[Mac Game of the Week]]></category>

		<guid isPermaLink="false">http://techietake.com/?p=2585</guid>
		<description><![CDATA[The excellent sci-fi game Galaxy on Fire 2 HD is the new alternative version of Galaxy on Fire 2. It is specially developed for iPad 2 and iPhone 4S it is also available on the Mac. It is a brilliant game for iPad and it is on iOS. The graphics of the game are very [...]]]></description>
		<wfw:commentRss>http://techietake.com/galaxy-on-fire-2-hd-mac-game-of-the-week-now-with-best-space-adventure-for-iphone-5-iphone-4s-ipod-touch-5g-ipad-2-and-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
